Discretionary Management
Gower Investment Management Services is given the discretion to select a range of risk-rated funds to make up the investor’s portfolio, typically consisting of up to 12 different funds.
Each portfolio profile is constructed by the Gower in‑house investment team to combine the expertise of leading external fund managers coupled with our stringent monitoring and controls of investment risk. Risk is assessed using the following 1‑10 scale.
Cash / Money | To achieve low risk return through investing in Cash Equivalent and Money Market Funds. |
Fixed Interest | This portfolio invests in a carefully selected range of collective investment schemes investing in Fixed Interest sectors including; Corporate and International Bonds, Gilt and Index Linked Gilt Funds. |
Defensive Max | To achieve a lower risk, cash plus return where downside risk is marginal through the predominant use of fixed interest, absolute return, and money market funds. |
Lower Risk Max | To achieve lower risk cash plus return over the medium to longer term through an overall cautious, broadly based, investment approach. In addition to income orientated and cautious capital growth funds, index tracking and specialist funds may be also used from time to time. |
Ethical Cautious | The objective is to achieve a lower risk, cash plus return, over the medium to longer term through an overall cautious, broadly based, investment approach. In addition to income orientated and cautious capital growth funds, index tracking and specialist funds may be also used from time to time. These portfolios invest in a range of funds that are screened for themes described as Ethical, Sustainable, Socially Responsible and Clean. |
Medium Risk | To achieve a medium risk, medium to long term, balanced return from investing in a selection of collective investment schemes. Although broadly based, index tracking, specialist and higher risk funds may be incorporated. |
Ethical Balanced | The objective is to achieve a medium risk, medium to long term, balanced return from investing in a selection of collective investment schemes. It is a broadly based portfolio where index tracking, specialist and higher risk funds may be incorporated. These portfolios invest in a range of funds that are screened for themes described as Ethical, Sustainable, Socially Responsible and Clean. |
Higher Risk Max | To achieve a higher risk, medium to long term, higher return from investing in a selection of collective investment schemes. The portfolio may be biased towards specialist funds and overseas markets. Volatility and fund turnover is expected to be high. |
Global Technology | The portfolio is constructed to be fully invested in a carefully selected range of collective investment schemes investing in the technology sector. These can include country specific and global funds. |
Gower Investment Management Services is given the discretion to select a range of risk-rated funds to make up the investor’s portfolio, typically consisting of up to 12 different funds.